cpu 17661313285 252038552 3733027104 24994810702 974753681 0 540849076 21205944 0 0
cpu0 727924968 10496622 154765548 1047719852 40356743 0 30938573 854949 0 0
cpu1 736952818 10483104 155122247 1040132838 40617755 0 25932137 840593 0 0
cpu2 739516075 10539510 155600467 1037663015 40794776 0 24160036 839086 0 0
cpu3 739401294 10484373 155851195 1037821286 41016224 0 23111263 839884 0 0
cpu4 739686868 10563515 156357422 1040732440 41049178 0 19520392 832303 0 0
cpu5 740361850 10513344 156183743 1040572430 41040295 0 18997109 830991 0 0
cpu6 739594349 10535290 156161739 1041436488 41016997 0 18716018 833705 0 0
cpu7 737189999 10514807 155934587 1044191458 41021341 0 18537936 833260 0 0
cpu8 739130150 10496392 155729261 1039114161 40854992 0 21342396 834759 0 0
cpu9 738863721 10574236 155606545 1039364757 40925753 0 21226168 836409 0 0
cpu10 737735150 10601519 155896585 1040443941 40772616 0 21094479 834054 0 0
cpu11 741363794 10503525 155519365 1035074110 39736939 0 18748209 1167296 0 0
cpu12 739210002 10498517 155560695 1039113225 40762113 0 21268128 836553 0 0
cpu13 732201882 10368579 154204493 1027604391 39629580 0 40914869 1101804 0 0
cpu14 729934346 10435429 154375225 1025984594 39673063 0 43484253 1026254 0 0
cpu15 736280725 10453385 155566219 1042453910 40715109 0 20782462 835371 0 0
cpu16 736619431 10464766 155533035 1042359686 40639561 0 20738006 833129 0 0
cpu17 737297676 10455437 155288247 1042099735 40636499 0 20670607 833141 0 0
cpu18 707658410 10491764 156013952 1068023257 41040349 0 21819926 869337 0 0
cpu19 735801745 10496549 155250298 1043194803 40605906 0 21027295 845962 0 0
cpu20 736919921 10462059 155684396 1045662630 40767142 0 17539862 828992 0 0
cpu21 735796862 10529510 155702600 1046756489 40679188 0 17527897 828749 0 0
cpu22 736362675 10541324 155632998 1046257737 40703191 0 17505771 830267 0 0
cpu23 739508562 10534986 155486229 1041033457 39698357 0 15245272 1159086 0 0
intr 178107104834 63 250 0 0 22977 0 0 0 1 0 0 0 6564 0 19925948 0 0 0 0 0 0 0 0 0 0 47 0 0 0 2037987064 1994576097 0 1976511433 1394629082 0 801117633 809259011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 715028613848
btime 1758267430
processes 2863791508
procs_running 9
procs_blocked 0
softirq 129418994968 1 3283397366 6385716 444435697 3238136633 0 2781707883 3358557717 9131843 333125120