cpu 17661361630 252039423 3733037898 24994921442 974755641 0 540851015 21205972 0 0
cpu0 727925932 10496729 154765895 1047725452 40356835 0 30938778 854950 0 0
cpu1 736959873 10483106 155122375 1040132973 40617757 0 25932153 840593 0 0
cpu2 739518145 10539526 155600884 1037667674 40794840 0 24160117 839087 0 0
cpu3 739402830 10484406 155851681 1037826249 41016357 0 23111370 839885 0 0
cpu4 739688291 10563535 156357818 1040737640 41049274 0 19520502 832304 0 0
cpu5 740363366 10513375 156184236 1040577485 41040349 0 18997223 830993 0 0
cpu6 739596468 10535318 156162244 1041441080 41017018 0 18716048 833706 0 0
cpu7 737191905 10514823 155934962 1044196303 41021413 0 18537998 833260 0 0
cpu8 739131718 10496407 155729760 1039119140 40855102 0 21342487 834761 0 0
cpu9 738865372 10574256 155607062 1039369710 40925782 0 21226274 836410 0 0
cpu10 737737354 10601538 155897051 1040448375 40772723 0 21094526 834055 0 0
cpu11 741365919 10503679 155519845 1035078502 39737007 0 18748264 1167297 0 0
cpu12 739212205 10498547 155561187 1039117639 40762179 0 21268200 836555 0 0
cpu13 732203644 10368613 154204979 1027609167 39629641 0 40915005 1101806 0 0
cpu14 729936543 10435445 154375771 1025988851 39673155 0 43484395 1026255 0 0
cpu15 736282179 10453430 155566601 1042458951 40715392 0 20782529 835372 0 0
cpu16 736621529 10464784 155533534 1042364241 40639620 0 20738070 833130 0 0
cpu17 737298902 10455470 155288647 1042105170 40636578 0 20670681 833143 0 0
cpu18 707660340 10491780 156014475 1068027854 41040507 0 21819983 869338 0 0
cpu19 735803660 10496567 155250823 1043199517 40605959 0 21027352 845963 0 0
cpu20 736921558 10462197 155684849 1045667524 40767243 0 17539919 828993 0 0
cpu21 735798614 10529535 155703077 1046761391 40679251 0 17527960 828750 0 0
cpu22 736364646 10541349 155633415 1046262496 40703209 0 17505859 830268 0 0
cpu23 739510625 10534997 155486717 1041038046 39698438 0 15245310 1159087 0 0
intr 178109548157 63 250 0 0 22977 0 0 0 1 0 0 0 6564 0 19926020 0 0 0 0 0 0 0 0 0 0 47 0 0 0 2038004828 1994596046 0 1976610127 1394748069 0 801117640 809259013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 715030464518
btime 1758267430
processes 2863805513
procs_running 14
procs_blocked 1
softirq 129420378878 1 3283475635 6385716 444846952 3238171671 0 2781720563 3358618663 9131860 333910825