cpu 17661570170 252041599 3733077522 24995203888 974759588 0 540857310 21206155 0 0
cpu0 727933864 10496800 154767425 1047737974 40357051 0 30939202 854957 0 0
cpu1 736968338 10483169 155124163 1040144878 40617882 0 25932469 840605 0 0
cpu2 739527660 10539592 155602191 1037678912 40795122 0 24160381 839089 0 0
cpu3 739412287 10484483 155853116 1037837554 41016487 0 23111616 839891 0 0
cpu4 739696037 10563611 156359607 1040750207 41049448 0 19520757 832310 0 0
cpu5 740371314 10513445 156185967 1040589934 41040500 0 18997481 831005 0 0
cpu6 739605008 10535427 156164157 1041452815 41017168 0 18716245 833716 0 0
cpu7 737203042 10514882 155936268 1044206181 41021544 0 18538176 833267 0 0
cpu8 739139597 10496467 155731449 1039131642 40855273 0 21342786 834771 0 0
cpu9 738873961 10574457 155608812 1039381380 40925958 0 21226521 836416 0 0
cpu10 737745138 10601605 155898827 1040460930 40772912 0 21094761 834061 0 0
cpu11 741374963 10503727 155521563 1035089906 39737206 0 18748459 1167305 0 0
cpu12 739219376 10498739 155562837 1039130796 40762310 0 21268493 836563 0 0
cpu13 732212067 10368694 154206505 1027621113 39629789 0 40915486 1101816 0 0
cpu14 729945703 10435556 154377360 1025999884 39673304 0 43484939 1026264 0 0
cpu15 736290167 10453501 155568349 1042471372 40715524 0 20782766 835379 0 0
cpu16 736629463 10464992 155535284 1042376427 40639904 0 20738328 833138 0 0
cpu17 737307914 10455558 155290324 1042116660 40636758 0 20670884 833152 0 0
cpu18 707668689 10491855 156016418 1068039741 41040664 0 21820190 869346 0 0
cpu19 735811390 10496632 155252736 1043211974 40606169 0 21027564 845968 0 0
cpu20 736936383 10462281 155685740 1045674246 40767309 0 17540033 828998 0 0
cpu21 735807249 10529598 155704980 1046773114 40679366 0 17528152 828756 0 0
cpu22 736372913 10541416 155635056 1046274718 40703396 0 17506084 830276 0 0
cpu23 739517635 10535098 155488377 1041051518 39698532 0 15245527 1159095 0 0
intr 178117968626 63 250 0 0 22977 0 0 0 1 0 0 0 6564 0 19926244 0 0 0 0 0 0 0 0 0 0 47 0 0 0 2038048196 1994638009 0 1976915804 1395123090 0 801117666 809259028 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 715037066694
btime 1758267430
processes 2863819856
procs_running 17
procs_blocked 0
softirq 129424985246 1 3283716606 6385716 446121044 3238252969 0 2781755455 3358844105 9131887 336660471