cpu 17661516626 252040871 3733066208 24995090587 974758630 0 540855456 21206134 0 0
cpu0 727932639 10496768 154767035 1047732316 40356932 0 30939043 854956 0 0
cpu1 736966116 10483159 155123650 1040140157 40617849 0 25932382 840604 0 0
cpu2 739526263 10539572 155601778 1037673358 40795037 0 24160274 839088 0 0
cpu3 739410460 10484446 155852636 1037832448 41016445 0 23111531 839890 0 0
cpu4 739694252 10563584 156359158 1040745033 41049408 0 19520676 832309 0 0
cpu5 740369258 10513429 156185497 1040584998 41040480 0 18997416 831004 0 0
cpu6 739602425 10535378 156163458 1041448635 41017142 0 18716194 833715 0 0
cpu7 737200574 10514860 155935822 1044201656 41021479 0 18538117 833267 0 0
cpu8 739138389 10496448 155730965 1039126014 40855202 0 21342653 834770 0 0
cpu9 738871552 10574437 155608321 1039376824 40925929 0 21226451 836415 0 0
cpu10 737743263 10601582 155898326 1040455873 40772870 0 21094702 834060 0 0
cpu11 741372932 10503711 155521060 1035084966 39737179 0 18748404 1167304 0 0
cpu12 739218065 10498611 155562368 1039125297 40762266 0 21268391 836562 0 0
cpu13 732209827 10368669 154206035 1027616440 39629773 0 40915350 1101815 0 0
cpu14 729942932 10435516 154376877 1025995786 39673289 0 43484792 1026263 0 0
cpu15 736288463 10453483 155567898 1042466106 40715488 0 20782693 835378 0 0
cpu16 736627452 10464920 155534767 1042371603 40639827 0 20738257 833137 0 0
cpu17 737305249 10455527 155289828 1042112331 40636739 0 20670836 833151 0 0
cpu18 707666353 10491840 156015790 1068035260 41040606 0 21820135 869345 0 0
cpu19 735809441 10496612 155252272 1043206936 40606143 0 21027505 845967 0 0
cpu20 736928742 10462281 155685738 1045674246 40767309 0 17540032 828998 0 0
cpu21 735804792 10529578 155704341 1046768727 40679348 0 17528103 828755 0 0
cpu22 736371209 10541390 155634633 1046269393 40703364 0 17506027 830275 0 0
cpu23 739515967 10535058 155487945 1041046172 39698515 0 15245481 1159094 0 0
intr 178115119065 63 250 0 0 22977 0 0 0 1 0 0 0 6564 0 19926168 0 0 0 0 0 0 0 0 0 0 47 0 0 0 2038034844 1994629332 0 1976813282 1394988294 0 801117656 809259024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 715034465032
btime 1758267430
processes 2863816231
procs_running 12
procs_blocked 0
softirq 129423546645 1 3283639527 6385716 445698223 3238231321 0 2781742146 3358774353 9131884 335826482