cpu 17661595748 252041931 3733082884 24995249832 974760259 0 540858061 21206166 0 0
cpu0 727934646 10496812 154767610 1047740217 40357064 0 30939260 854958 0 0
cpu1 736969267 10483174 155124387 1040146946 40617895 0 25932507 840605 0 0
cpu2 739528321 10539607 155602401 1037681228 40795137 0 24160437 839090 0 0
cpu3 739412941 10484534 155853308 1037839866 41016506 0 23111652 839891 0 0
cpu4 739696928 10563627 156359841 1040752277 41049482 0 19520786 832311 0 0
cpu5 740372080 10513453 156186136 1040592208 41040504 0 18997530 831005 0 0
cpu6 739605967 10535435 156164392 1041454843 41017186 0 18716267 833716 0 0
cpu7 737203955 10514892 155936455 1044208311 41021549 0 18538208 833268 0 0
cpu8 739140422 10496475 155731621 1039133827 40855317 0 21342821 834771 0 0
cpu9 738875007 10574475 155609075 1039383284 40925982 0 21226552 836416 0 0
cpu10 737745928 10601613 155899056 1040463123 40772918 0 21094794 834062 0 0
cpu11 741376093 10503733 155521829 1035091738 39737233 0 18748476 1167305 0 0
cpu12 739220803 10498749 155563120 1039132324 40762322 0 21268519 836563 0 0
cpu13 732213182 10368701 154206703 1027622988 39629813 0 40915534 1101817 0 0
cpu14 729946688 10435624 154377585 1026001782 39673338 0 43485005 1026264 0 0
cpu15 736292295 10453505 155568472 1042472355 40715551 0 20782783 835379 0 0
cpu16 736630699 10464995 155535643 1042378079 40639920 0 20738347 833139 0 0
cpu17 737309166 10455567 155290540 1042118351 40636853 0 20670899 833152 0 0
cpu18 707669663 10491867 156016705 1068041678 41040710 0 21820210 869347 0 0
cpu19 735812345 10496662 155252934 1043214037 40606178 0 21027585 845968 0 0
cpu20 736938165 10462284 155685905 1045675518 40767356 0 17540052 828998 0 0
cpu21 735808371 10529605 155705273 1046774948 40679384 0 17528161 828757 0 0
cpu22 736374296 10541424 155635327 1046276192 40703517 0 17506108 830276 0 0
cpu23 739518506 10535104 155488554 1041053701 39698533 0 15245557 1159096 0 0
intr 178119279362 63 250 0 0 22977 0 0 0 1 0 0 0 6564 0 19926276 0 0 0 0 0 0 0 0 0 0 47 0 0 0 2038053764 1994646060 0 1976954077 1395164830 0 801117668 809259028 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 715038358023
btime 1758267430
processes 2863821824
procs_running 42
procs_blocked 0
softirq 129425606650 1 3283750072 6385716 446282735 3238266603 0 2781758753 3358876981 9131893 337036904