cpu 17664422045 252085277 3733664243 25000449317 974900647 0 540947201 21209064 0 0
cpu0 728051487 10498244 154791025 1047958945 40362241 0 30945068 855081 0 0
cpu1 737077186 10485134 155148501 1040373213 40623337 0 25937213 840724 0 0
cpu2 739651354 10541011 155627232 1037892331 40801201 0 24164441 839198 0 0
cpu3 739531730 10486642 155877557 1038055423 41022360 0 23115371 840011 0 0
cpu4 739816198 10565403 156385505 1040966916 41055067 0 19524097 832430 0 0
cpu5 740481471 10516817 156209845 1040815995 41047036 0 19000766 831136 0 0
cpu6 739711499 10537299 156189043 1041684472 41022218 0 18719523 833845 0 0
cpu7 737319131 10517011 155961566 1044426594 41027926 0 18541291 833389 0 0
cpu8 739255260 10498456 155756856 1039352006 40861694 0 21346197 834872 0 0
cpu9 738991396 10576108 155633943 1039600090 40932623 0 21230212 836531 0 0
cpu10 737856069 10602814 155921704 1040689768 40778689 0 21098232 834185 0 0
cpu11 741490634 10505339 155545434 1035310901 39743636 0 18751988 1167471 0 0
cpu12 739341461 10500354 155588475 1039346378 40767580 0 21271648 836669 0 0
cpu13 732337476 10370863 154230313 1027830063 39635456 0 40922184 1101974 0 0
cpu14 730068532 10437437 154399784 1026213452 39678071 0 43492114 1026402 0 0
cpu15 736420908 10455210 155592093 1042679109 40721872 0 20785917 835488 0 0
cpu16 736769689 10466633 155559875 1042575165 40645442 0 20741193 833246 0 0
cpu17 737430662 10457237 155315396 1042330937 40643166 0 20674006 833268 0 0
cpu18 707782696 10493433 156041722 1068262792 41046317 0 21823587 869464 0 0
cpu19 735924365 10499163 155279130 1043433989 40612113 0 21030897 846078 0 0
cpu20 737049537 10463911 155710038 1045899932 40772993 0 17542876 829119 0 0
cpu21 735939813 10531131 155726725 1046981356 40685728 0 17531151 828856 0 0
cpu22 736488916 10543178 155659544 1046496581 40709707 0 17508978 830389 0 0
cpu23 739634565 10536438 155512926 1041272899 39704163 0 15248240 1159226 0 0
intr 178244447402 63 250 0 0 22977 0 0 0 1 0 0 0 6564 0 19929946 0 0 0 0 0 0 0 0 0 0 47 0 0 0 2039190609 1995711227 0 1981327801 1400113450 0 801118152 809259335 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 715166820282
btime 1758267430
processes 2864264113
procs_running 7
procs_blocked 2
softirq 129493275200 1 3287534573 6385716 464448564 3240340010 0 2782149255 3362296637 9137030 376866422