cpu 17668079773 252130103 3734374079 25006632302 975010498 0 541048311 21213070 0 0
cpu0 728200277 10499947 154820696 1048218611 40367352 0 30952111 855247 0 0
cpu1 737234757 10487627 155177294 1040624678 40627997 0 25943315 840888 0 0
cpu2 739788837 10543074 155657296 1038163628 40805896 0 24169301 839361 0 0
cpu3 739732572 10488398 155902513 1038269990 41027345 0 23119267 840147 0 0
cpu4 739966733 10567820 156414789 1041226742 41059578 0 19527974 832591 0 0
cpu5 740629239 10518484 156240191 1041079005 41051179 0 19004148 831297 0 0
cpu6 739868146 10539137 156217413 1041940211 41026876 0 18722832 834002 0 0
cpu7 737463211 10518807 155991821 1044692079 41032989 0 18544847 833562 0 0
cpu8 739405604 10500104 155787022 1039612771 40865272 0 21349893 835029 0 0
cpu9 739152723 10577907 155661761 1039851039 40937235 0 21233944 836684 0 0
cpu10 738008857 10604401 155951283 1040947717 40783160 0 21101968 834352 0 0
cpu11 741645881 10507683 155577499 1035562979 39748373 0 18755212 1167668 0 0
cpu12 739516369 10502171 155616522 1039584863 40771237 0 21275107 836810 0 0
cpu13 732476948 10372788 154261102 1028095350 39640069 0 40929640 1102197 0 0
cpu14 730217804 10439314 154429673 1026468950 39682755 0 43500272 1026580 0 0
cpu15 736566161 10456974 155622647 1042942880 40726752 0 20789729 835652 0 0
cpu16 736961023 10468240 155585454 1042800001 40649530 0 20744467 833386 0 0
cpu17 737592440 10459355 155344003 1042580344 40647982 0 20677756 833428 0 0
cpu18 707925222 10495081 156072702 1068528840 41051219 0 21827347 869637 0 0
cpu19 736065789 10500682 155309685 1043701935 40617091 0 21034543 846251 0 0
cpu20 737178116 10466117 155740268 1046180861 40777379 0 17546490 829291 0 0
cpu21 736078443 10532901 155758206 1047251893 40690180 0 17534383 829020 0 0
cpu22 736632537 10544862 155690634 1046762744 40714297 0 17512134 830556 0 0
cpu23 739772074 10538217 155543595 1041544181 39708743 0 15251621 1159422 0 0
intr 178392806472 63 250 0 0 22977 0 0 0 1 0 0 0 6564 0 19934404 0 0 0 0 0 0 0 0 0 0 47 0 0 0 2040140847 1996653276 0 1985881821 1405565486 0 801118795 809259766 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 715281321086
btime 1758267430
processes 2864750429
procs_running 4
procs_blocked 0
softirq 129574709615 1 3292142044 6385716 484677778 3242127264 0 2782619724 3366304953 9139102 427196041